For Students of KG
SUBJECT | NO.OF QUESTIONS & PATTERN | DURATION | FULL MARKS | QUALIFYING MARKS |
---|---|---|---|---|
Science & Mathematics | 30 MCQS (Science - 15 & Mathematics - 15) | |||
English & General Knowledge | 30 MCQS (English - 15 & General Knowledge - 15) | 120 MINUTES | (60+60+80) = 200 | 100 |
Art & Painting | Fill the picture with proper colour |
For students of Classes I - V
SUBJECT | NO.OF QUESTIONS & PATTERN | DURATION | FULL MARKS | QUALIFYING MARKS |
---|---|---|---|---|
Science | 50 MCQs | 60 mins | 50 | 25 |
Mathematics | 50 MCQs | 60 mins | 50 | 25 |
Computer | 50 MCQs | 60 mins | 50 | 25 |
English | 1 Comprehension & 40 MCQs | 60 mins | 50 (10+40) | 25 (5+20) |
General Knowledge | 50 MCQs | 60 mins | 50 | 25 |
Social Studies | 50 MCQs | 60 mins | 50 | 25 |
Art & Painting | Topics will be given to students on the day of examination. | 60 mins | 100 | 50 |
For students of Classes VI - XII
SUBJECT | NO.OF QUESTIONS & PATTERN | DURATION | FULL MARKS | QUALIFYING MARKS |
---|---|---|---|---|
Science | 60 MCQs | 60 mins | 60 | 30 |
Mathematics | 60 MCQs | 60 mins | 60 | 30 |
Computer | 60 MCQs | 60 mins | 60 | 30 |
English | 1 Comprehension & 50 MCQs | 60 mins | 60 (10+50) | 30 (5+25) |
General Knowledge | 50 MCQs | 60 mins | 60 | 30 |
Social Studies | 50 MCQs | 60 mins | 60 | 30 |
Art & Painting | Topics will be given to students on the day of examination. | 60 mins | 100 | 50 |